Ring Size Guide
Finger Circumference (mm) | Ring Size (EU) | Diameter (mm) |
---|---|---|
44 | 44 | 14 |
46 | 46 | 14.5 |
47 | 47 | 15 |
49 | 49 | 15.5 |
50 | 50 | 16 |
52 | 52 | 16.5 |
53 | 53 | 17 |
55 | 55 | 17.5 |
57 | 57 | 18 |
58 | 58 | 18.5 |
60 | 60 | 19 |
61 | 61 | 19.5 |
63 | 63 | 20 |
64 | 64 | 20.5 |
66 | 66 | 21 |
69 | 69 | 22 |
Measuring Your Ring Size
1. Using a Ruler and an Existing Ring
-
Place a well-fitting ring on a ruler.
-
Measure the inner diameter of the ring in millimeters.
-
Refer to the chart above to determine your ring size.
2. Using a String or Floss
-
Wrap a piece of string or dental floss around the base of your finger.
-
Mark the point where the string or floss overlaps.
-
Lay the string flat and measure the length in millimeters.
-
Use the chart above to determine your ring size.
Note: Ensure the string or floss is snug but not tight to avoid inaccurate measurements.